COVID-19: Local Cases

  1. Local CAses 2022
  2. 2020-2021 Local Cases
Cases reported and cumulative totals
Date Cases Reported
on this Date
Cumulative  Total Cases Total Deaths
09/13/2022 8 8,453 98
09/12/2022 11 8,445 98
09/11/2022 8 8,434 98
09/10/2022 7 8,426 98
09/09/2022 4 8,419 98
09/08/2022 7 8,415 98
09/07/2022 5 8,408 98
09/06/2022 12 8,403 98
09/05/2022 8 8,391 98
09/04/2022 4 8,383 98
09/03/3033 6 8,379 98
09/02/2022 5 8,373 98
09/01/2022 7 8,368 98
08/31/2022 11 8,361 98
08/30/2022 3 8,350 98
08/29/2022 8 8,347 98
08/28/2022 8 8,339 98
08/27/2022 8 8,331 98
08/26/2022 15 8,323 98
08/25/2022 5 8,308 98
08/24/2022 14 8,303 98
08/23/2022 7 8,289 98
08/22/2022 11 8,282 98
08/21/2022 5 8,271 98
08/20/2022 5 8,266 98
08/19/2022 10 8,261 98
08/18/2022 8 8,251 98
08/17/2022 11 8,243 98
08/16/2022 10 8,232 98
08/15/2022 10 8,222 98
08/14/2022 3 8,212 98
08/13/2022 13 8,209 98
08/12/2022 7 8,196 98
08/11/2022 12 8,189 98
08/10/2022 9 8,177 98
08/09/2022 8 8,168 98
08/08/2022 12 8,160 98
08/07/2022 11 8,148 98
08/06/2022 12 8,137 98
08/05/2022 15 8,125 98
08/04/2022 14 8,110 98
08/03/2022 14 8,096 98
08/02/2022 16 8,082 98
08/01/2022 10 8,066 98
07/31/2022 21 8,056 98
07/30/2022 12 8,035 98
07/29/2022 24 8,023 98
07/28/2022 11 7,999 98
07/27/2022 19 7,988 98
07/26/2022 13 7,969 98
07/25/2022 8 7,956 98
07/24/2022 15 7,948 98
07/23/2022 16 7,933 98
07/22/2023 15 7,917 98
07/21/2022 18 7,902 98
07/20/2022 12 7,884 98
07/19/2022 10 7,872 98
07/18/2022 19 7,862 97
07/17/2022 8 7,843    97
07/16/2022 12 7,835 97
07/15/2022 20 7,823 97
07/14/2022 12 7,803 97
07/13/2022 21 7,791 97
07/12/2022 18 7,770 97
07/11/2022 26 7,752 97
07/10/2022 12 7,726 97
07/09/2022 22 7,714 97
07/08/2022 20 7,692 97
07/07/2022 20 7,672 97
07/06/2022 18 7,652 97
07/05/2022 22 7,634 97
07/04/2022 12 7,612 97
07/03/2022 15 7,600 97
07/02/2022 22 7,585 97
07/01/2022 22 7,563 97
06/30/2022 19 7,541 97
06/29/2022 17 7,522 97
06/28/2022 16 7,505 97
06/27/2022 29 7,489 97
06/26/2022 14 7,460 97
06/25/2022 14 7,446 97
06/24/2022 21 7,432 97
06/23/2022 21 7,411 97
06/22/2022 13 7,390 97
06/21/2022 24 7,377 97
06/20/2022 17 7,353 97
06/19/2022 10 7,336 97
06/18/2022 12 7,326 97
06/17/2022 15 7,314 97
06/16/2022 21 7,299 97
06/15/2022 20 7,278 97
06/14/2022 15 7,258 97
06/13/2022 17 7,243 97
06/12/2022 17 7,226 97
06/11/2022 9 7,209 97
06/10/2022 9 7,200 97
06/09/2022 21 7,177 97
06/08/2022 14 7,156 97
06/07/2022 20 7,142 96
06/06/2022 9 7,122 96
06/05/2022 19 7,113 96
06/04/2022 17 7,094 96
06/03/2022 29 7,077 96
06/02/2022 33 7,048 96
06/01/2022 39 7,015 96
05/31/2022 17 6,976 96
05/30/2022 6 6,959 96
05/29/2022 15 6,953 96
05/28/2022 29 6,938 96
05/27/2022 35 6,909 96
05/26/2022 38 6,874 96
05/25/2022 40 6,836 94
05/24/2022 23 6,796 94
05/23/2022 74 6,773 94
05/22/2022 27 6,699 94
05/21/2022 23 6,672 94
05/20/2022 37 6,649 94
05/19/2022 51 6,612 94
05/18/2022 38 6,561 94
05/17/2022 41 6,523 94
05/16/2022 27 6,482 94
05/15/2022 20 6,455 94
05/14/2022 42 6,435 94
05/13/2022 37 6,393 94
05/12/2022 39 6,356 94
05/11/2022 44 6,317 94
05/10/2022 29 6,273 94
05/09/2022 47 6,244 94
05/08/2022 29 6,197 94
05/07/2022 33 6,168 94
05/06/2022 33 6,135 94
05/05/2022 46 6,102 94
05/04/2022 25 6,056 94
05/03/2022 21 6,031 94
05/02/2022 22 6,010 94
05/01/2022 24 5,988 94
04/30/2022 21 5,964 94
04/29/2022 23 5,943 94
04/28/2022 17 5,920 94
04/27/2022 16 5,903 94
04/26/2022 11 5,887 94
04/25/2022 23 5,876 94
04/24/2022 8 5,853 94
04/23/2022 10 5,845 94
04/22/2022 14 5,835 94
04/21/2022 12 5,821 94
04/20/2022 8 5,809 94
04/19/2022 14 5,801 94
04/18/2022 13 5,787 94
04/17/2022 14 5,774 94
04/16/2022 6 5,760 94
04/15/2022 18 5,754 94
04/14/2022 26 5,736 94
04/13/2022 22 5,710 94
04/12/2022 21 5,688 94
04/11/2022 9 5,667 94
04/10/2022 7 5,658 94
04/09/2022 15 5,651 94
04/08/2022 14 5,636 94
04/07/2022 14 5,608 94
04/06/2022 17 5,608 94
04/05/2022 8 5,591 94
04/04/2022 12 5,583 94
04/03/2022 5 5,571 94
04/02/2022 12 5,566 94
04/01/2022 4 5,554 94
03/31/2022 6 5,550 94
03/30/2022 4 5,544 94
03/29/2022 3 5,540 94
03/28/2022 6 5,537 94
03/27/2022 3 5,531 94
03/26/2022 4 5,528 94
03/25/2022 5 5,524 94
03/24/2022 7 5,519 94
03/23/2022 8 5,512 94
03/22/2022 4 5,504 94
03/21/2022 4 5,500 94
03/20/2022 2 5,496 94
03/19/2022 0 5,494 94
03/18/2022 4 5,494 94
03/17/2022 5 5,490 94
03/16/2022 7 5,485 94
03/15/2022 5 5,478 94
03/14/2022 7 5,473 94
03/13/2022 1 5,466 94
03/12/2022 2 5,465 94
03/11/2022 5 5,463 94
03/10/2022 5 5,458 94
03/09/2022 11 5,453 94
03/08/2022 5 5,442 94
03/07/2022 4 5,437 94
03/06/2022 2 5,433 94
03/05/2022 4 5,431 94
03/04/2022 3 5,427 94
03/03/2022 6 5,424 94
03/02/2022 6 5,418 94
03/01/2022 5 5,412 94
02/28/2022 5 5,407 94
02/27/2022 7 5,402 94
02/26/2022 6 5,395 94
02/25/2022 3 5,389 94
02/24/2022 2 5,386 94
02/23/2022 6 5,384 94
02/22/2022 10 5,378 94
02/21/2022 3 5,368 94
02/20/2022 6 5,365 94
02/19/2022 5 5,359 94
02/18/2022 5 5,354 94
02/17/2022 20 5,349 94
02/16/2022 5 5,329 94
02/15/2022 6 5,324 94
02/14/2022 7 5,318 94
02/13/2022 11 5,311 94
02/12/2022 3 5,300 94
02/11/2022 11 5,297 94
02/10/2022 15 5,286 94
02/09/2022 15 5,271 94
02/08/2022 11 5,256 94
02/07/2022 6 5,245 94
02/06/2022 10 5,239 94
02/05/2022 6 5,229 94
02/04/2022 7 5,223 94
02/03/2022 10 5,216 94
02/02/2022 19 5,206 94
02/01/2022 7 5,187 94
01/31/2022 16 5,180 93
01/30/2022 4 5,164 93
01/29/2022 10 5,160 93
01/28/2022 13 5,150 93
01/27/2022 15 5,137 93
01/26/2022 28 5,122 93
01/25/2022 14 5,094 93
01/24/2022 6 5,080 92
01/23/2022 15 5,074 92
01/22/2022 26 5,059 92
01/21/2022 34 5,033 92
01/20/2022 47 4,999 92
01/19/2022 28 4,952 91
01/18/2022 56 4,924 91
01/17/2022 26 4,868 89
01/16/2022 22 4,842 89
01/15/2022 68 4,820 89
01/14/2022 52 4,752 89
01/13/2022 71 4,700 89
01/12/2022 116 4,629 89
01/11/2022 96 4,513 89
01/10/2022 122 4,417 89
01/09/2022 118 4,295 89
01/08/2022 131 4,177 89
01/07/2022 146 4,046 89
01/06/2022 136 3,899 89
01/05/2022 67 3,763 89
01/04/2022 97 3,696 89
01/03/2022 77  3,599 89
01/02/2022 135 3,522 89
01/01/2022 141 3,387 89
  1. 2022 Cases by age by month
  2. 2020-2021 cases by age by month
Note: numerous factors may have an effect on daily vs. monthly totals here; totals may not always agree.
Month Monthly Total New 0-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91+
January 2022 1548 262 306 117 176 284 185 102 62 35 19
February 2022 174 34 30 14 22 26 20 17 9 0 2
March 2022 121 14 21 18 11 15 16 15 6 5 0
April 2022 415 53 49 37 48 86 59 44 21 15 3
May 2022 905 111 166 65 93 191 129 61 50 33 6
June 2022 467 62 52 38 67 85 67 54 26 12 4
July 2022 441 44 34 38 55 71 78 53 44 14 10
August 2022 259 22 23 20 36 49 43 22 28 11 5