- Home
- Residents
- Covid-19 Information for Livingston Residents
- COVID-19: Local Cases
COVID-19: Local Cases
Date | Cases Reported on this Date |
Cumulative Total Cases | Total Deaths |
---|---|---|---|
09/13/2022 | 8 | 8,453 | 98 |
09/12/2022 | 11 | 8,445 | 98 |
09/11/2022 | 8 | 8,434 | 98 |
09/10/2022 | 7 | 8,426 | 98 |
09/09/2022 | 4 | 8,419 | 98 |
09/08/2022 | 7 | 8,415 | 98 |
09/07/2022 | 5 | 8,408 | 98 |
09/06/2022 | 12 | 8,403 | 98 |
09/05/2022 | 8 | 8,391 | 98 |
09/04/2022 | 4 | 8,383 | 98 |
09/03/3033 | 6 | 8,379 | 98 |
09/02/2022 | 5 | 8,373 | 98 |
09/01/2022 | 7 | 8,368 | 98 |
08/31/2022 | 11 | 8,361 | 98 |
08/30/2022 | 3 | 8,350 | 98 |
08/29/2022 | 8 | 8,347 | 98 |
08/28/2022 | 8 | 8,339 | 98 |
08/27/2022 | 8 | 8,331 | 98 |
08/26/2022 | 15 | 8,323 | 98 |
08/25/2022 | 5 | 8,308 | 98 |
08/24/2022 | 14 | 8,303 | 98 |
08/23/2022 | 7 | 8,289 | 98 |
08/22/2022 | 11 | 8,282 | 98 |
08/21/2022 | 5 | 8,271 | 98 |
08/20/2022 | 5 | 8,266 | 98 |
08/19/2022 | 10 | 8,261 | 98 |
08/18/2022 | 8 | 8,251 | 98 |
08/17/2022 | 11 | 8,243 | 98 |
08/16/2022 | 10 | 8,232 | 98 |
08/15/2022 | 10 | 8,222 | 98 |
08/14/2022 | 3 | 8,212 | 98 |
08/13/2022 | 13 | 8,209 | 98 |
08/12/2022 | 7 | 8,196 | 98 |
08/11/2022 | 12 | 8,189 | 98 |
08/10/2022 | 9 | 8,177 | 98 |
08/09/2022 | 8 | 8,168 | 98 |
08/08/2022 | 12 | 8,160 | 98 |
08/07/2022 | 11 | 8,148 | 98 |
08/06/2022 | 12 | 8,137 | 98 |
08/05/2022 | 15 | 8,125 | 98 |
08/04/2022 | 14 | 8,110 | 98 |
08/03/2022 | 14 | 8,096 | 98 |
08/02/2022 | 16 | 8,082 | 98 |
08/01/2022 | 10 | 8,066 | 98 |
07/31/2022 | 21 | 8,056 | 98 |
07/30/2022 | 12 | 8,035 | 98 |
07/29/2022 | 24 | 8,023 | 98 |
07/28/2022 | 11 | 7,999 | 98 |
07/27/2022 | 19 | 7,988 | 98 |
07/26/2022 | 13 | 7,969 | 98 |
07/25/2022 | 8 | 7,956 | 98 |
07/24/2022 | 15 | 7,948 | 98 |
07/23/2022 | 16 | 7,933 | 98 |
07/22/2023 | 15 | 7,917 | 98 |
07/21/2022 | 18 | 7,902 | 98 |
07/20/2022 | 12 | 7,884 | 98 |
07/19/2022 | 10 | 7,872 | 98 |
07/18/2022 | 19 | 7,862 | 97 |
07/17/2022 | 8 | 7,843 | 97 |
07/16/2022 | 12 | 7,835 | 97 |
07/15/2022 | 20 | 7,823 | 97 |
07/14/2022 | 12 | 7,803 | 97 |
07/13/2022 | 21 | 7,791 | 97 |
07/12/2022 | 18 | 7,770 | 97 |
07/11/2022 | 26 | 7,752 | 97 |
07/10/2022 | 12 | 7,726 | 97 |
07/09/2022 | 22 | 7,714 | 97 |
07/08/2022 | 20 | 7,692 | 97 |
07/07/2022 | 20 | 7,672 | 97 |
07/06/2022 | 18 | 7,652 | 97 |
07/05/2022 | 22 | 7,634 | 97 |
07/04/2022 | 12 | 7,612 | 97 |
07/03/2022 | 15 | 7,600 | 97 |
07/02/2022 | 22 | 7,585 | 97 |
07/01/2022 | 22 | 7,563 | 97 |
06/30/2022 | 19 | 7,541 | 97 |
06/29/2022 | 17 | 7,522 | 97 |
06/28/2022 | 16 | 7,505 | 97 |
06/27/2022 | 29 | 7,489 | 97 |
06/26/2022 | 14 | 7,460 | 97 |
06/25/2022 | 14 | 7,446 | 97 |
06/24/2022 | 21 | 7,432 | 97 |
06/23/2022 | 21 | 7,411 | 97 |
06/22/2022 | 13 | 7,390 | 97 |
06/21/2022 | 24 | 7,377 | 97 |
06/20/2022 | 17 | 7,353 | 97 |
06/19/2022 | 10 | 7,336 | 97 |
06/18/2022 | 12 | 7,326 | 97 |
06/17/2022 | 15 | 7,314 | 97 |
06/16/2022 | 21 | 7,299 | 97 |
06/15/2022 | 20 | 7,278 | 97 |
06/14/2022 | 15 | 7,258 | 97 |
06/13/2022 | 17 | 7,243 | 97 |
06/12/2022 | 17 | 7,226 | 97 |
06/11/2022 | 9 | 7,209 | 97 |
06/10/2022 | 9 | 7,200 | 97 |
06/09/2022 | 21 | 7,177 | 97 |
06/08/2022 | 14 | 7,156 | 97 |
06/07/2022 | 20 | 7,142 | 96 |
06/06/2022 | 9 | 7,122 | 96 |
06/05/2022 | 19 | 7,113 | 96 |
06/04/2022 | 17 | 7,094 | 96 |
06/03/2022 | 29 | 7,077 | 96 |
06/02/2022 | 33 | 7,048 | 96 |
06/01/2022 | 39 | 7,015 | 96 |
05/31/2022 | 17 | 6,976 | 96 |
05/30/2022 | 6 | 6,959 | 96 |
05/29/2022 | 15 | 6,953 | 96 |
05/28/2022 | 29 | 6,938 | 96 |
05/27/2022 | 35 | 6,909 | 96 |
05/26/2022 | 38 | 6,874 | 96 |
05/25/2022 | 40 | 6,836 | 94 |
05/24/2022 | 23 | 6,796 | 94 |
05/23/2022 | 74 | 6,773 | 94 |
05/22/2022 | 27 | 6,699 | 94 |
05/21/2022 | 23 | 6,672 | 94 |
05/20/2022 | 37 | 6,649 | 94 |
05/19/2022 | 51 | 6,612 | 94 |
05/18/2022 | 38 | 6,561 | 94 |
05/17/2022 | 41 | 6,523 | 94 |
05/16/2022 | 27 | 6,482 | 94 |
05/15/2022 | 20 | 6,455 | 94 |
05/14/2022 | 42 | 6,435 | 94 |
05/13/2022 | 37 | 6,393 | 94 |
05/12/2022 | 39 | 6,356 | 94 |
05/11/2022 | 44 | 6,317 | 94 |
05/10/2022 | 29 | 6,273 | 94 |
05/09/2022 | 47 | 6,244 | 94 |
05/08/2022 | 29 | 6,197 | 94 |
05/07/2022 | 33 | 6,168 | 94 |
05/06/2022 | 33 | 6,135 | 94 |
05/05/2022 | 46 | 6,102 | 94 |
05/04/2022 | 25 | 6,056 | 94 |
05/03/2022 | 21 | 6,031 | 94 |
05/02/2022 | 22 | 6,010 | 94 |
05/01/2022 | 24 | 5,988 | 94 |
04/30/2022 | 21 | 5,964 | 94 |
04/29/2022 | 23 | 5,943 | 94 |
04/28/2022 | 17 | 5,920 | 94 |
04/27/2022 | 16 | 5,903 | 94 |
04/26/2022 | 11 | 5,887 | 94 |
04/25/2022 | 23 | 5,876 | 94 |
04/24/2022 | 8 | 5,853 | 94 |
04/23/2022 | 10 | 5,845 | 94 |
04/22/2022 | 14 | 5,835 | 94 |
04/21/2022 | 12 | 5,821 | 94 |
04/20/2022 | 8 | 5,809 | 94 |
04/19/2022 | 14 | 5,801 | 94 |
04/18/2022 | 13 | 5,787 | 94 |
04/17/2022 | 14 | 5,774 | 94 |
04/16/2022 | 6 | 5,760 | 94 |
04/15/2022 | 18 | 5,754 | 94 |
04/14/2022 | 26 | 5,736 | 94 |
04/13/2022 | 22 | 5,710 | 94 |
04/12/2022 | 21 | 5,688 | 94 |
04/11/2022 | 9 | 5,667 | 94 |
04/10/2022 | 7 | 5,658 | 94 |
04/09/2022 | 15 | 5,651 | 94 |
04/08/2022 | 14 | 5,636 | 94 |
04/07/2022 | 14 | 5,608 | 94 |
04/06/2022 | 17 | 5,608 | 94 |
04/05/2022 | 8 | 5,591 | 94 |
04/04/2022 | 12 | 5,583 | 94 |
04/03/2022 | 5 | 5,571 | 94 |
04/02/2022 | 12 | 5,566 | 94 |
04/01/2022 | 4 | 5,554 | 94 |
03/31/2022 | 6 | 5,550 | 94 |
03/30/2022 | 4 | 5,544 | 94 |
03/29/2022 | 3 | 5,540 | 94 |
03/28/2022 | 6 | 5,537 | 94 |
03/27/2022 | 3 | 5,531 | 94 |
03/26/2022 | 4 | 5,528 | 94 |
03/25/2022 | 5 | 5,524 | 94 |
03/24/2022 | 7 | 5,519 | 94 |
03/23/2022 | 8 | 5,512 | 94 |
03/22/2022 | 4 | 5,504 | 94 |
03/21/2022 | 4 | 5,500 | 94 |
03/20/2022 | 2 | 5,496 | 94 |
03/19/2022 | 0 | 5,494 | 94 |
03/18/2022 | 4 | 5,494 | 94 |
03/17/2022 | 5 | 5,490 | 94 |
03/16/2022 | 7 | 5,485 | 94 |
03/15/2022 | 5 | 5,478 | 94 |
03/14/2022 | 7 | 5,473 | 94 |
03/13/2022 | 1 | 5,466 | 94 |
03/12/2022 | 2 | 5,465 | 94 |
03/11/2022 | 5 | 5,463 | 94 |
03/10/2022 | 5 | 5,458 | 94 |
03/09/2022 | 11 | 5,453 | 94 |
03/08/2022 | 5 | 5,442 | 94 |
03/07/2022 | 4 | 5,437 | 94 |
03/06/2022 | 2 | 5,433 | 94 |
03/05/2022 | 4 | 5,431 | 94 |
03/04/2022 | 3 | 5,427 | 94 |
03/03/2022 | 6 | 5,424 | 94 |
03/02/2022 | 6 | 5,418 | 94 |
03/01/2022 | 5 | 5,412 | 94 |
02/28/2022 | 5 | 5,407 | 94 |
02/27/2022 | 7 | 5,402 | 94 |
02/26/2022 | 6 | 5,395 | 94 |
02/25/2022 | 3 | 5,389 | 94 |
02/24/2022 | 2 | 5,386 | 94 |
02/23/2022 | 6 | 5,384 | 94 |
02/22/2022 | 10 | 5,378 | 94 |
02/21/2022 | 3 | 5,368 | 94 |
02/20/2022 | 6 | 5,365 | 94 |
02/19/2022 | 5 | 5,359 | 94 |
02/18/2022 | 5 | 5,354 | 94 |
02/17/2022 | 20 | 5,349 | 94 |
02/16/2022 | 5 | 5,329 | 94 |
02/15/2022 | 6 | 5,324 | 94 |
02/14/2022 | 7 | 5,318 | 94 |
02/13/2022 | 11 | 5,311 | 94 |
02/12/2022 | 3 | 5,300 | 94 |
02/11/2022 | 11 | 5,297 | 94 |
02/10/2022 | 15 | 5,286 | 94 |
02/09/2022 | 15 | 5,271 | 94 |
02/08/2022 | 11 | 5,256 | 94 |
02/07/2022 | 6 | 5,245 | 94 |
02/06/2022 | 10 | 5,239 | 94 |
02/05/2022 | 6 | 5,229 | 94 |
02/04/2022 | 7 | 5,223 | 94 |
02/03/2022 | 10 | 5,216 | 94 |
02/02/2022 | 19 | 5,206 | 94 |
02/01/2022 | 7 | 5,187 | 94 |
01/31/2022 | 16 | 5,180 | 93 |
01/30/2022 | 4 | 5,164 | 93 |
01/29/2022 | 10 | 5,160 | 93 |
01/28/2022 | 13 | 5,150 | 93 |
01/27/2022 | 15 | 5,137 | 93 |
01/26/2022 | 28 | 5,122 | 93 |
01/25/2022 | 14 | 5,094 | 93 |
01/24/2022 | 6 | 5,080 | 92 |
01/23/2022 | 15 | 5,074 | 92 |
01/22/2022 | 26 | 5,059 | 92 |
01/21/2022 | 34 | 5,033 | 92 |
01/20/2022 | 47 | 4,999 | 92 |
01/19/2022 | 28 | 4,952 | 91 |
01/18/2022 | 56 | 4,924 | 91 |
01/17/2022 | 26 | 4,868 | 89 |
01/16/2022 | 22 | 4,842 | 89 |
01/15/2022 | 68 | 4,820 | 89 |
01/14/2022 | 52 | 4,752 | 89 |
01/13/2022 | 71 | 4,700 | 89 |
01/12/2022 | 116 | 4,629 | 89 |
01/11/2022 | 96 | 4,513 | 89 |
01/10/2022 | 122 | 4,417 | 89 |
01/09/2022 | 118 | 4,295 | 89 |
01/08/2022 | 131 | 4,177 | 89 |
01/07/2022 | 146 | 4,046 | 89 |
01/06/2022 | 136 | 3,899 | 89 |
01/05/2022 | 67 | 3,763 | 89 |
01/04/2022 | 97 | 3,696 | 89 |
01/03/2022 | 77 | 3,599 | 89 |
01/02/2022 | 135 | 3,522 | 89 |
01/01/2022 | 141 | 3,387 | 89 |
Total Cases & Deaths by Date Through 12/31/2021
Date | Total Cases | Total Deaths |
---|---|---|
12/30/2021 | 3,233 | 89 |
12/29/2021 | 3,213 | 89 |
12/28/2021 | 3,147 | 89 |
12/27/2021 | 3,093 | 89 |
12/26/2021 | 3,074 | 89 |
12/25/2021 | 3,049 | 89 |
12/24/2021 | 2,989 | 89 |
12/23/2021 | 2,925 | 89 |
12/22/2021 | 2,895 | 89 |
12/21/2021 | 2,882 | 89 |
12/20/2021 | 2,860 | 89 |
12/19/2021 | 2,848 | 89 |
12/18/2021 | 2,802 | 89 |
12/17/2021 | 2,775 | 89 |
12/16/2021 | 2,770 | 89 |
12/15/2021 | 2,748 | 89 |
12/14/2021 | 2,745 | 89 |
12/13/2021 | 2,734 | 89 |
12/10/2021 | 2,711 | 89 |
12/09/2021 | 2,702 | 89 |
12/07/2021 | 2,686 | 89 |
12/06/2021 | 2,680 | 89 |
12/03/2021 | 2,653 | 89 |
12/02/2021 | 2,645 | 89 |
12/01/2021 | 2,633 | 89 |
11/30/2021 | 2,629 | 89 |
11/29/2021 | 2,628 | 89 |
11/26/2021 | 2,620 | 89 |
11/25/2021 | 2,614 | 89 |
11/24/2021 | 2,604 | 89 |
11/23/2021 | 2,601 | 89 |
11/22/2021 | 2,593 | 89 |
11/19/2021 | 2,573 | 89 |
11/18/2021 | 2,569 | 89 |
11/17/2021 | 2,567 | 89 |
11/16/2021 | 2,564 | 89 |
11/15/2021 | 2,561 | 89 |
11/12/2021 | 2,553 | 89 |
11/11/2021 | 2,552 | 89 |
11/10/2021 | 2,550 | 89 |
11/09/2021 | 2,550 | 89 |
11/08/2021 | 2,548 | 89 |
11/05/2021 | 2,544 | 89 |
11/04/2021 | 2,543 | 89 |
11/03/2021 | 2,540 | 89 |
11/02/2021 | 2,538 | 89 |
11/01/2021 | 2,536 | 89 |
10/29/2021 | 2,529 | 89 |
10/28/2021 | 2,526 | 89 |
10/27/2021 | 2,523 | 89 |
10/26/2021 | 2,520 | 89 |
10/25/2021 | 2,519 | 89 |
10/22/2021 | 2,515 | 89 |
10/21/2021 | 2,510 | 89 |
10/20/2021 | 2,508 | 89 |
10/19/2021 | 2,505 | 89 |
10/18/2021 | 2,503 | 89 |
10/15/2021 | 2,496 | 89 |
10/14/2021 | 2,493 | 89 |
10/13/2021 | 2,492 | 89 |
10/12/2021 | 2,488 | 89 |
10/11/2021 | 2,482 | 89 |
10/08/2021 | 2,477 | 89 |
10/07/2021 | 2,470 | 89 |
10/06/2021 | 2,465 | 89 |
10/05/2021 | 2,462 | 89 |
10/04/2021 | 2,459 | 89 |
10/01/2021 | 2,450 | 89 |
09/30/2021 | 2,448 | 89 |
09/29/2021 | 2,447 | 89 |
09/28/2021 | 2,445 | 89 |
09/27/2021 | 2,443 | 89 |
09/24/2021 | 2,437 | 89 |
09/23/2021 | 2,436 | 89 |
09/22/2021 | 2,434 | 89 |
09/21/2021 | 2,430 | 89 |
09/20/2021 | 2,425 | 89 |
09/17/2021 | 2,412 | 89 |
09/16/2021 | 2,410 | 89 |
09/15/2021 | 2,403 | 89 |
09/14/2021 | 2,402 | 89 |
09/13/2021 | 2,399 | 89 |
09/10/2021 | 2,395 | 89 |
09/09/2021 | 2,392 | 89 |
09/08/2021 | 2,387 | 89 |
09/07/2021 | 2,377 | 89 |
09/06/2021 | 2,374 | 89 |
09/03/2021 | 2,349 | 89 |
09/02/2021 | 2,344 | 89 |
09/01/2021 | 2,339 | 89 |
08/31/2021 | 2,338 | 88 |
08/30/2021 | 2,335 | 88 |
08/27/2021 | 2,323 | 88 |
08/26/2021 | 2,318 | 88 |
08/25/2021 | 2,315 | 88 |
08/24/2021 | 2,301 | 88 |
08/23/2021 | 2,296 | 88 |
08/20/2021 | 2,281 | 88 |
08/19/2021 | 2,276 | 88 |
08/18/2021 | 2,271 | 88 |
08/17/2021 | 2,267 | 88 |
08/16/2021 | 2,261 | 88 |
08/13/2021 | 2,241 | 88 |
08/12/2021 | 2,236 | 88 |
08/11/2021 | 2,233 | 88 |
08/10/2021 | 2,230 | 88 |
08/09/2021 | 2,227 | 88 |
08/06/2021 | 2,215 | 88 |
08/05/2021 | 2,213 | 88 |
08/04/2021 | 2,211 | 88 |
08/03/2021 | 2,206 | 88 |
08/02/2021 | 2,204 | 88 |
07/30/2021 | 2,196 | 88 |
07/29/2021 | 2,193 | 88 |
07/28/2021 | 2,192 | 88 |
07/27/2021 | 2,185 | 88 |
07/26/2021 | 2,183 | 88 |
07/23/2021 | 2,177 | 88 |
07/22/2021 | 2,172 | 88 |
07/21/2021 | 2,171 | 88 |
07/20/2021 | 2,168 | 88 |
07/19/2021 | 2,164 | 88 |
07/16/2021 | 2,159 | 88 |
07/15/2021 | 2,158 | 88 |
07/14/2021 | 2,154 | 88 |
07/13/2021 | 2,150 | 88 |
07/12/2021 | 2,149 | 88 |
07/09/2021 | 2,146 | 88 |
07/08/2021 | 2,144 | 88 |
07/07/2021 | 2,144 | 88 |
07/06/2021 | 2,144 | 88 |
07/05/2021 | 2,143 | 88 |
07/02/2021 | 2,141 | 88 |
07/01/2021 | 2,140 | 88 |
06/30/2021 | 2,140 | 88 |
06/29/2021 | 2,140 | 88 |
06/28/2021 | 2,139 | 88 |
06/25/2021 | 2,139 | 88 |
06/24/2021 | 2,138 | 88 |
06/23/2021 | 2,137 | 88 |
06/22/2021 | 2,135 | 88 |
06/21/2021 | 2,135 | 88 |
06/18/2021 | 2,135 | 88 |
06/17/2021 | 2,132 | 88 |
06/16/2021 | 2,132 | 88 |
06/15/2021 | 2,132 | 88 |
06/14/2021 | 2,132 | 88 |
06/11/2021 | 2,129 | 88 |
06/10/2021 | 2,128 | 88 |
06/09/2021 | 2,127 | 88 |
06/08/2021 | 2,127 | 88 |
06/07/2021 | 2,127 | 88 |
06/04/2021 | 2,127 | 88 |
06/03/2021 | 2,127 | 88 |
06/02/2021 | 2,127 | 88 |
06/01/2021 | 2,127 | 87 |
05/28/2021 | 2,127 | 87 |
05/27/2021 | 2,127 | 87 |
05/26/2021 | 2,127 | 87 |
05/25/2021 | 2,127 | 87 |
05/24/2021 | 2,127 | 87 |
05/21/2021 | 2,127 | 87 |
05/20/2021 | 2,126 | 87 |
05/19/2021 | 2,125 | 87 |
05/18/2021 | 2,124 | 87 |
05/17/2021 | 2,123 | 87 |
05/14/2021 | 2,120 | 87 |
05/13/2021 | 2,119 | 87 |
05/12/2021 | 2,119 | 87 |
05/11/2021 | 2,118 | 87 |
05/10/2021 | 2,116 | 87 |
05/07/2021 | 2,113 | 87 |
05/06/2021 | 2,108 | 87 |
05/05/2021 | 2,106 | 86 |
05/04/2021 | 2,102 | 86 |
05/03/2021 | 2,097 | 86 |
04/30/2021 | 2,089 | 86 |
04/29/2021 | 2,082 | 86 |
04/28/2021 | 2,076 | 86 |
04/27/2021 | 2,073 | 86 |
04/26/2021 | 2,067 | 85 |
04/23/2021 | 2,042 | 85 |
04/22/2021 | 2,036 | 85 |
04/21/2021 | 2,032 | 83 |
04/20/2021 | 2,031 | 83 |
04/19/2021 | 2,030 | 83 |
04/16/2021 | 2,018 | 83 |
04/15/2021 | 2,005 | 83 |
04/14/2021 | 1,995 | 83 |
04/13/2021 | 1,991 | 83 |
04/12/2021 | 1,980 | 83 |
04/09/2021 | 1,965 | 83 |
04/08/2021 | 1,955 | 83 |
04/07/2021 | 1,943 | 83 |
04/06/2021 | 1,926 | 83 |
04/05/2021 | 1,917 | 83 |
04/02/2021 | 1,895 | 83 |
04/01/2021 | 1,881 | 83 |
03/31/2021 | 1,871 | 83 |
03/30/2021 | 1,859 | 83 |
03/29/2021 | 1,846 | 83 |
03/26/2021 | 1,829 | 83 |
03/25/2021 | 1,820 | 83 |
03/24/2021 | 1,814 | 83 |
03/23/2021 | 1,811 | 83 |
03/22/2021 | 1,800 | 83 |
03/19/2021 | 1,783 | 83 |
03/18/2021 | 1,778 | 83 |
03/17/2021 | 1,767 | 83 |
03/16/2021 | 1,762 | 83 |
03/15/2021 | 1,752 | 83 |
03/12/2021 | 1,730 | 83 |
03/11/2021 | 1,719 | 83 |
03/10/2021 | 1,713 | 83 |
03/09/2021 | 1,703 | 83 |
03/08/2021 | 1,696 | 83 |
03/05/2021 | 1,674 | 83 |
03/04/2021 | 1,667 | 83 |
03/03/2021 | 1,660 | 83 |
03/02/2021 | 1,654 | 83 |
03/01/2021 | 1,653 | 83 |
02/26/2021 | 1,632 | 83 |
02/25/2021 | 1,624 | 83 |
02/24/2021 | 1,610 | 83 |
02/23/2021 | 1,602 | 83 |
02/22/2021 | 1,597 | 83 |
02/19/2021 | 1,581 | 83 |
02/18/2021 | 1,576 | 83 |
02/17/2021 | 1,573 | 83 |
02/16/2021 | 1,566 | 83 |
02/15/2021 | 1,554 | 83 |
02/12/2021 | 1,536 | 83 |
02/11/2021 | 1,522 | 83 |
02/10/2021 | 1,519 | 83 |
02/09/2021 | 1,510 | 83 |
02/08/2021 | 1,505 | 83 |
02/05/2021 | 1,482 | 83 |
02/04/2021 | 1,474 | 82 |
02/03/2021 | 1,467 | 82 |
02/02/2021 | 1,466 | 82 |
02/01/2021 | 1,456 | 82 |
01/29/2021 | 1,438 | 82 |
01/28/2021 | 1,427 | 82 |
01/27/2021 | 1,420 | 82 |
01/26/2021 | 1,415 | 82 |
01/25/2021 | 1,396 | 82 |
01/22/2021 | 1,376 | 82 |
01/21/2021 | 1,366 | 82 |
01/20/2021 | 1,357 | 82 |
01/19/2021 | 1,348 | 82 |
01/15/2021 | 1,314 | 82 |
01/14/2021 | 1,308 | 82 |
01/13/2021 | 1,288 | 82 |
01/12/2021 | 1,273 | 82 |
01/11/2021 | 1,262 | 82 |
01/08/2021 | 1,234 | 82 |
01/07/2021 | 1,219 | 82 |
01/06/2021 | 1,212 | 82 |
01/05/2021 | 1,200 | 81 |
01/04/2021 | 1,190 | 81 |
01/01/2021 | 1,165 | 81 |
12/31/2020 | 1,162 | 81 |
12/30/2020 | 1,146 | 79 |
12/29/2020 | 1,139 | 79 |
12/28/2020 | 1,131 | 79 |
12/26/2020 | 1,114 | 79 |
12/24/2020 | 1,105 | 79 |
12/23/2020 | 1,101 | 79 |
12/22/2020 | 1,086 | 78 |
12/21/2020 | 1,070 | 78 |
12/17/2020 | 1,046 | 78 |
12/16/2020 | 1,037 | 78 |
12/15/2020 | 1,027 | 77 |
12/14/2020 | 1,014 | 77 |
12/11/2020 | 994 | 77 |
12/10/2020 | 984 | 77 |
12/9/2020 | 971 | 77 |
12/8/2020 | 961 | 75 |
12/7/2020 | 942 | 75 |
12/4/2020 | 926 | 75 |
12/3/1010 | 914 | 75 |
12/2/2020 | 905 | 75 |
12/1/2020 | 896 | 74 |
11/30/2020 | 881 | 74 |
11/25/2020 | 856 | 74 |
11/24/2020 | 842 | 74 |
11/23/2020 | 829 | 74 |
11/20/2020 | 810 | 74 |
11/19/2020 | 800 | 74 |
11/18/2020 | 795 | 74 |
11/17/2020 | 784 | 74 |
11/16/2020 | 775 | 74 |
11/13/2020 | 748 | 74 |
11/12/2020 | 730 | 74 |
11/10/2020 | 718 | 74 |
11/9/2020 | 704 | 74 |
11/5/2020 | 676 | 73 |
11/4/2020 | 668 | 73 |
11/3/2020 | 662 | 73 |
11/2/2020 | 656 | 73 |
10/30/2020 | 642 | 73 |
10/29/2020 | 635 | 73 |
10/28/2020 | 634 | 73 |
10/27/2020 | 632 | 73 |
10/26/2020 | 625 | 73 |
10/23/2020 | 610 | 73 |
10/22/2020 | 609 | 73 |
10/21/2020 | 599 | 72 |
10/20/2020 | 596 | 72 |
10/19/2020 | 593 | 72 |
10/16/2020 | 590 | 72 |
10/15/2020 | 585 | 72 |
10/14/2020 | 581 | 72 |
10/13/2020 | 575 | 72 |
10/12/2020 | 575 | 72 |
10/9/2020 | 572 | 72 |
10/8/2020 | 570 | 72 |
10/7/2020 | 570 | 72 |
10/6/2020 | 570 | 72 |
10/5/2020 | 562 | 72 |
10/2/2020 | 550 | 72 |
10/1/2020 | 549 | 72 |
9/30/2020 | 548 | 72 |
9/29/2020 | 547 | 72 |
9/28/2020 | 546 | 72 |
9/25/2020 | 540 | 72 |
9/24/2020 | 536 | 72 |
9/23/2020 | 536 | 72 |
9/22/2020 | 535 | 72 |
9/21/2020 | 537 | 72 |
9/18/2020 | 535 | 72 |
9/16/2020 | 534 | 72 |
9/15/2020 | 533 | 72 |
9/14/2020 | 533 | 72 |
9/11/2020 | 533 | 72 |
9/10/2020 | 531 | 72 |
9/9/2020 | 531 | 72 |
9/8/2020 | 530 | 72 |
9/4/2020 | 530 | 72 |
9/3/2020 | 529 | 72 |
9/1/2020 | 527 | 72 |
8/31/2020 | 525 | 70 |
8/26/2020 | 523 | 70 |
8/17/2020 | 521 | 70 |
Month | Monthly Total New | 0-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91+ |
---|---|---|---|---|---|---|---|---|---|---|---|
January 2022 | 1548 | 262 | 306 | 117 | 176 | 284 | 185 | 102 | 62 | 35 | 19 |
February 2022 | 174 | 34 | 30 | 14 | 22 | 26 | 20 | 17 | 9 | 0 | 2 |
March 2022 | 121 | 14 | 21 | 18 | 11 | 15 | 16 | 15 | 6 | 5 | 0 |
April 2022 | 415 | 53 | 49 | 37 | 48 | 86 | 59 | 44 | 21 | 15 | 3 |
May 2022 | 905 | 111 | 166 | 65 | 93 | 191 | 129 | 61 | 50 | 33 | 6 |
June 2022 | 467 | 62 | 52 | 38 | 67 | 85 | 67 | 54 | 26 | 12 | 4 |
July 2022 | 441 | 44 | 34 | 38 | 55 | 71 | 78 | 53 | 44 | 14 | 10 |
August 2022 | 259 | 22 | 23 | 20 | 36 | 49 | 43 | 22 | 28 | 11 | 5 |
2020-2021 COVID-19 Cases: By Age by Month
Month | Monthly Total New |
0-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91+ |
---|---|---|---|---|---|---|---|---|---|---|---|
December 2021 | 1,752 | 176 | 397 | 273 | 194 | 281 | 242 | 101 | 50 | 27 | 11 |
November 2021 | 134 | 24 | 18 | 13 | 18 | 20 | 19 | 16 | 4 | 2 | 0 |
October 2021 | 83 | 13 | 8 | 8 | 9 | 18 | 15 | 9 | 2 | 1 | 0 |
September 2021 | 111 | 22 | 13 | 16 | 9 | 21 | 17 | 7 | 5 | 0 | 1 |
August 2021 | 152 | 29 | 24 | 20 | 23 | 29 | 14 | 6 | 5 | 1 | 1 |
July 2021 | 69 | 13 | 10 | 13 | 12 | 9 | 5 | 5 | 0 | 1 | 1 |
June 2021 | 15 | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
May 2021 | 26 | 2 | 7 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 0 |
April 2021 | 162 | 20 | 59 | 16 | 20 | 20 | 15 | 4 | 5 | 3 | 0 |
March 2021 | 239 | 28 | 56 | 33 | 16 | 51 | 27 | 10 | 3 | 4 | 1 |
February 2021 | 176 | 13 | 33 | 12 | 13 | 26 | 21 | 22 | 5 | 3 | 1 |
January 2021 | 294 | 14 | 51 | 31 | 32 | 43 | 25 | 17 | 10 | 13 | 5 |
December 2020 | 257 | 15 | 39 | 41 | 32 | 46 | 58 | 22 | 11 | 7 | 1 |
November 2020 | 320 | 18 | 81 | 54 | 34 | 40 | 69 | 18 | 19 | 8 | 6 |
October 2020 | 58 | 21 | 42 | 17 | 23 | 20 | 28 | 17 | 2 | 2 | 0 |