- Home
- Residents
- COVID-19 Information for Livingston Residents
- COVID-19: Local Cases
COVID-19: Local Cases
Total Cases & Deaths by Date
Date | Total Cases | Total Deaths |
---|---|---|
01/27/2021 | 1,420 | 82 |
01/26/2021 | 1,415 | 82 |
01/25/2021 | 1,396 | 82 |
01/22/2021 | 1,376 | 82 |
01/21/2021 | 1,366 | 82 |
01/20/2021 | 1,357 | 82 |
01/19/2021 | 1,348 | 82 |
01/15/2021 | 1,314 | 82 |
01/14/2021 | 1,308 | 82 |
01/13/2021 | 1,288 | 82 |
01/12/2021 | 1,273 | 82 |
01/11/2021 | 1,262 | 82 |
01/08/2021 | 1,234 | 82 |
01/07/2021 | 1,219 | 82 |
01/06/2021 | 1,212 | 82 |
01/05/2021 | 1,200 | 81 |
01/04/2021 | 1,190 | 81 |
01/01/2021 | 1,165 | 81 |
12/31/2020 | 1,162 | 81 |
12/30/2020 | 1,146 | 79 |
12/29/2020 | 1,139 | 79 |
12/28/2020 | 1,131 | 79 |
12/26/2020 | 1,114 | 79 |
12/24/2020 | 1,105 | 79 |
12/23/2020 | 1,101 | 79 |
12/22/2020 | 1,086 | 78 |
12/21/2020 | 1,070 | 78 |
12/17/2020 | 1,046 | 78 |
12/16/2020 | 1,037 | 78 |
12/15/2020 | 1,027 | 77 |
12/14/2020 | 1,014 | 77 |
12/11/2020 | 994 | 77 |
12/10/2020 | 984 | 77 |
12/9/2020 | 971 | 77 |
12/8/2020 | 961 | 75 |
12/7/2020 | 942 | 75 |
12/4/2020 | 926 | 75 |
12/3/1010 | 914 | 75 |
12/2/2020 | 905 | 75 |
12/1/2020 | 896 | 74 |
11/30/2020 | 881 | 74 |
11/25/2020 | 856 | 74 |
11/24/2020 | 842 | 74 |
11/23/2020 | 829 | 74 |
11/20/2020 | 810 | 74 |
11/19/2020 | 800 | 74 |
11/18/2020 | 795 | 74 |
11/17/2020 | 784 | 74 |
11/16/2020 | 775 | 74 |
11/13/2020 | 748 | 74 |
11/12/2020 | 730 | 74 |
11/10/2020 | 718 | 74 |
11/9/2020 | 704 | 74 |
11/5/2020 | 676 | 73 |
11/4/2020 | 668 | 73 |
11/3/2020 | 662 | 73 |
11/2/2020 | 656 | 73 |
10/30/2020 | 642 | 73 |
10/29/2020 | 635 | 73 |
10/28/2020 | 634 | 73 |
10/27/2020 | 632 | 73 |
10/26/2020 | 625 | 73 |
10/23/2020 | 610 | 73 |
10/22/2020 | 609 | 73 |
10/21/2020 | 599 | 72 |
10/20/2020 | 596 | 72 |
10/19/2020 | 593 | 72 |
10/16/2020 | 590 | 72 |
10/15/2020 | 585 | 72 |
10/14/2020 | 581 | 72 |
10/13/2020 | 575 | 72 |
10/12/2020 | 575 | 72 |
10/9/2020 | 572 | 72 |
10/8/2020 | 570 | 72 |
10/7/2020 | 570 | 72 |
10/6/2020 | 570 | 72 |
10/5/2020 | 562 | 72 |
10/2/2020 | 550 | 72 |
10/1/2020 | 549 | 72 |
9/30/2020 | 548 | 72 |
9/29/2020 | 547 | 72 |
9/28/2020 | 546 | 72 |
9/25/2020 | 540 | 72 |
9/24/2020 | 536 | 72 |
9/23/2020 | 536 | 72 |
9/22/2020 | 535 | 72 |
9/21/2020 | 537 | 72 |
9/18/2020 | 535 | 72 |
9/16/2020 | 534 | 72 |
9/15/2020 | 533 | 72 |
9/14/2020 | 533 | 72 |
9/11/2020 | 533 | 72 |
9/10/2020 | 531 | 72 |
9/9/2020 | 531 | 72 |
9/8/2020 | 530 | 72 |
9/4/2020 | 530 | 72 |
9/3/2020 | 529 | 72 |
9/1/2020 | 527 | 72 |
8/31/2020 | 525 | 70 |
8/26/2020 | 523 | 70 |
8/17/2020 | 521 | 70 |
COVID-19 Cases by Age: October 1 - October 27, 2020
90+ | 80-89 | 70-79 | 60-69 | 50-59 | 40-49 | 30-39 | 20-29 | 19 & under | Total |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 14 | 12 | 11 | 15 | 22 | 86 |
COVID-19 Cases in Livingston - Including LTC Facilities
As of December 31, 2020
- Total Cases: 1,162
- Total Deceased: 81
- Long-Term Care Facility Total Cases: 274
- Long-Term Care Facility Total Deaths: 57
As of December 2, 2020
- Total Cases: 905
- Total Deceased: 75
- Long-Term Care Facility Total Cases: 272
- Long-Term Care Facility Total Deaths: 57
As of October 15, 2020
- Total Cases: 585
- Total Deceased: 72
- Long-Term Care Facility Total Cases: 265
- Long-Term Care Facility Total Deaths: 56
As of September 1, 2020
- Total Cases: 527
- Total Deceased: 72
- Long-Term Care Facility Total Cases: 265
- Long-Term Care Facility Total Deaths: 56
As of August 31, 2020
- Total Cases: 525
- Total Deceased: 70
- Long-Term Care Facility Total Cases: 265
- Long-Term Care Facility Total Deaths: 56
As of August 26, 2020
- Total Cases: 523
- Total Deceased: 70
- Long-Term Care Facility Total Cases: 265
- Long-Term Care Facility Total Deaths: 56
As of August 17, 2020
- Total Cases: 521
- Total Deceased: 69
- Long-Term Care Facility Total Cases: 265
- Long-Term Care Facility Total Deaths: 56
Additional Data
- Livingston, NJ COVID-19 Case History 3/17/2020-7/26/2020 (PDF)
- Livingston, NJ COVID-19 Deaths as of 7/29/2020 (PDF)
August 21, 2020: Due to significant public concern arising from recently posted COVID case counts, the Township of Livingston has provided information to explain and clarify the sources of reported cases. Read the release here (PDF).